Changed:
- **openai/codex**: Stars increased from 139,328 to 139,351 (+23), forks from 34,572 to 34,574 (+2)
- **openai/plugins**: Stars increased from 2,697 to 2,709 (+12), forks unchanged at 313
- **phuryn/pm-skills**: Stars increased from 13,756 to 13,801 (+45), forks from 1,567 to 1,570 (+3)
- **TapXWorld/ChinaTextbook**: Stars increased from 73,733 to 73,759 (+26), forks from 16,502 to 16,509 (+7)
- **Andyyyy64/whichllm**: Stars increased from 4,290 to 4,312 (+22), forks unchanged at 237
- **aaif-goose/goose**: Stars increased from 48,636 to 48,654 (+18), forks from 5,109 to 5,111 (+2)
- **refactoringhq/tolaria**: Stars increased from 14,570 to 14,584 (+14), forks from 1,008 to 1,009 (+1)
- **opencv/opencv**: Stars increased from 88,800 to 88,816 (+16), forks from 56,634 to 56,636 (+2)
- **roboflow/supervision**: Stars increased from 43,280 to 43,309 (+29), forks from 3,854 to 3,855 (+1)
- **RyanCodrai/turbovec**: Stars increased from 10,520 to 10,551 (+31), forks from 901 to 903 (+2)
- **mendableai/firecrawl**: Stars increased from 38,377 to 38,515 (+138), forks from 3,090 to 3,101 (+11)
- **addyosmani/agent-skills**: Stars increased from 50,063 to 50,100 (+37), forks from 5,586 to 5,588 (+2)
- **maziyarpanahi/openmed**: Stars increased from 2,058 to 2,074 (+16), forks from 229 to 230 (+1)
- **ESPectre**: Stars increased from 8,383 to 8,403 (+20), forks unchanged at 640
- **yikart/AiToEarn**: Stars increased from 20,289 to 20,333 (+44), forks from 3,057 to 3,063 (+6)
- **aify-dev/ai-job-search**: Stars increased from 52,171 to 52,225 (+54), forks from 10,472 to 10,479 (+7)