        Latest Updates: Turin
      English 日本語 Deutsch Français Español Italiano Português
    Cards
  Cards Tournaments Decks Players
    * Tournaments
    * Decks
    * Cards
        + Advanced Search
        + Search Syntax
        + Translations
    * Tools
        + Proxy Printer
        + Swiss Calculator
        + Image Generator
        + DrawCalc
        + Tabletop
        + Deck Builder (Beta)
        + Labs
        + Metafy Hub
    * More
        + Rankings
        + Blog
        + Play
      * International
      * Japan
      * Pokédex
      * Pocket
    You can support us on Patreon to remove ads.
      Show All sets Main expansions Side products
      Language English German French Spanish Italian Portuguese
    Name                               Release Date  Cards       USD         EUR       
    Mega                             
    Chaos Rising CRI                   22 May 26     122 25.41%  $1,115.23   699.12€   
    Perfect Order POR                  27 Mar 26     124 35.48%  $848.12     703.85€   
    Ascended Heroes ASC                30 Jan 26     295 49.15%  $7,658.66   5,279.05€ 
    Phantasmal Flames PFL              14 Nov 25     130 43.08%  $1,473.45   1,368.92€ 
    Mega Evolution MEG                 26 Sep 25     188 52.13%  $1,804.63   1,485.23€ 
    Mega Evolution Energy MEE          25 Sep 25     8 100.00%   $1.27       0.27€     
    Mega Promos MEP                                  51 58.82%   $1,175.26   1,147.39€ 
    Scarlet & Violet                 
    Black Bolt BLK                     18 Jul 25     172 22.67%  $3,422.87   2,646.16€ 
    White Flare WHT                    18 Jul 25     173 20.81%  $3,052.08   2,255.03€ 
    Destined Rivals DRI                30 May 25     244 43.85%  $2,234.67   2,178.40€ 
    Journey Together JTG               28 Mar 25     190 38.42%  $576.19     524.26€   
    Prismatic Evolutions PRE           17 Jan 25     180 70.00%  $5,271.77   4,198.53€ 
    Surging Sparks SSP                 08 Nov 24     252 43.25%  $1,376.97   1,135.34€ 
    Stellar Crown SCR                  13 Sep 24     175 32.57%  $702.65     462.20€   
    Shrouded Fable SFA                 02 Aug 24     99 61.62%   $941.61     585.38€   
    Twilight Masquerade TWM            24 May 24     226 53.10%  $1,454.84   1,013.14€ 
    Temporal Forces TEF                22 Mar 24     218 47.71%  $1,359.20   902.51€   
    Paldean Fates PAF                  26 Jan 24     245 56.33%  $2,903.62   2,112.71€ 
    Paradox Rift PAR                   03 Nov 23     266 46.99%  $1,244.51   895.04€   
    Pokémon 151 MEW                    22 Sep 23     207 31.88%  $2,386.06   2,134.42€ 
    Obsidian Flames OBF                11 Aug 23     230 27.39%  $554.22     375.08€   
    Paldea Evolved PAL                 09 Jun 23     279 44.80%  $2,063.52   1,328.64€ 
    Scarlet & Violet SVI               31 Mar 23     258 42.25%  $883.81     609.93€   
    Scarlet & Violet Energy SVE        30 Mar 23     24 100.00%  $3.44       0.87€     
    Scarlet & Violet Promos SVP                      217 44.24%  $2,855.28   1,653.76€ 
    Sword & Shield                   
    Crown Zenith CRZ                   20 Jan 23     230 53.48%  $2,918.19   3,011.26€ 
    Silver Tempest SIT                 11 Nov 22     245 42.45%  $1,509.68   1,417.08€ 
    Lost Origin LOR                    09 Sep 22     247 44.94%  $2,020.48   1,622.38€ 
    Pokémon GO PGO                     01 Jul 22     88 32.95%   $398.24     359.47€   
    Astral Radiance ASR                27 May 22     246 52.03%  $1,348.23   1,131.75€ 
    Brilliant Stars BRS                25 Feb 22     224 48.66%  $1,609.39   1,160.46€ 
    Fusion Strike FST                  12 Nov 21     284 25.70%  $2,282.75   1,746.31€ 
    Celebrations CEL                   08 Oct 21     50 42.00%   $750.30     815.68€   
    Evolving Skies EVS                 27 Aug 21     237 47.68%  $7,847.99   6,514.24€ 
    Chilling Reign CRE                 18 Jun 21     233 47.64%  $1,954.94   1,725.30€ 
    Battle Styles BST                  19 Mar 21     183 47.54%  $829.56     726.45€   
    Shining Fates SHF                  19 Feb 21     195 45.64%  $711.93     592.30€   
    Vivid Voltage VIV                  13 Nov 20     203 30.05%  $571.94     563.40€   
    Champion's Path CPA                25 Sep 20     80 35.00%   $557.92     524.59€   
    Darkness Ablaze DAA                14 Aug 20     201 26.37%  $273.79     284.85€   
    Rebel Clash RCL                    01 May 20     209 36.36%  $491.71     426.02€   
    Sword & Shield SSH                 07 Feb 20     224 49.11%  $533.94     487.64€   
    Sword & Shield Promos SP                         292 47.60%  $2,641.09   2,656.94€ 
    Sun & Moon                       
    Cosmic Eclipse CEC                 01 Nov 19     271 44.85%  $5,950.32   5,066.09€ 
    Hidden Fates HIF                   23 Aug 19     163 58.90%  $3,565.83   2,685.21€ 
    Unified Minds UNM                  02 Aug 19     258 47.51%  $4,159.09   3,068.09€ 
    Unbroken Bonds UNB                 03 May 19     234 52.94%  $3,579.09   2,851.57€ 
    Detective Pikachu DET              29 Mar 19     18 11.11%   $68.51      56.59€    
    Team Up TEU                        01 Feb 19     205 53.14%  $9,157.64   6,458.10€ 
    Lost Thunder LOT                   02 Nov 18     236 56.25%  $2,439.27   1,792.29€ 
    Dragon Majesty DRM                 07 Sep 18     78 36.25%   $661.38     682.36€   
    Celestial Storm CES                03 Aug 18     183 55.08%  $1,676.98   1,430.93€ 
    Forbidden Light FLI                04 May 18     146 57.33%  $1,199.82   913.32€   
    Ultra Prism UPR                    02 Feb 18     173 59.55%  $2,023.38   1,231.38€ 
    Crimson Invasion CIN               03 Nov 17     124 37.30%  $462.22     413.32€   
    Shining Legends SLG                06 Oct 17     78 53.09%   $1,253.48   692.84€   
    Burning Shadows BUS                04 Aug 17     169 53.67%  $1,375.87   1,012.91€ 
    Guardians Rising GRI               05 May 17     169 53.33%  $944.63     587.98€   
    Sun & Moon SUM                     03 Feb 17     172 53.18%  $623.64     525.09€   
    Sun & Moon Promos SMP                            248 51.39%  $6,627.64   6,697.46€ 
    XY                               
    Evolutions EVO                     02 Nov 16     113 26.55%  $800.53     1,141.42€ 
    Steam Siege STS                    03 Aug 16     116 31.90%  $405.88     465.61€   
    Fates Collide FCO                  02 May 16     125 40.31%  $774.08     742.68€   
    Generations GEN                    22 Feb 16     115 38.46%  $1,647.46   1,611.67€ 
    BREAKpoint BKP                     03 Feb 16     123 34.92%  $915.06     948.98€   
    BREAKthrough BKT                   04 Nov 15     164 28.48%  $1,216.18   1,325.96€ 
    Ancient Origins AOR                12 Aug 15     100 43.56%  $2,948.83   2,208.94€ 
    Roaring Skies ROS                  06 May 15     110 33.04%  $1,333.43   1,106.66€ 
    Double Crisis DCR                  25 Mar 15     34 5.88%    $1,027.08   889.82€   
    Primal Clash PRC                   04 Feb 15     164 35.98%  $1,664.74   1,433.51€ 
    Phantom Forces PHF                 05 Nov 14     122 41.13%  $2,747.80   1,839.13€ 
    Furious Fists FFI                  13 Aug 14     113 15.79%  $851.37     597.68€   
    Flashfire FLF                      07 May 14     109 36.36%  $2,107.06   1,097.03€ 
    XY XY                              05 Feb 14     146 28.08%  $721.20     499.20€   
    Kalos Starter Set KSS              08 Nov 13     39 17.95%   $98.09      70.39€    
    XY Promos XYP                                    211 25.46%  $7,882.34   5,633.03€ 
    Black & White                    
    Legendary Treasures LTR            06 Nov 13     140 27.86%  $1,917.58   1,715.93€ 
    Plasma Blast PLB                   14 Aug 13     105 36.19%  $2,152.52   1,220.48€ 
    Plasma Freeze PLF                  08 May 13     122 29.51%  $3,790.57   1,839.75€ 
    Plasma Storm PLS                   06 Feb 13     138 23.91%  $3,276.83   1,753.57€ 
    Boundaries Crossed BCR             07 Nov 12     153 27.45%  $2,845.33   997.50€   
    Dragon Vault DRV                   05 Oct 12     21 14.29%   $230.38     160.51€   
    Dragons Exalted DRX                15 Aug 12     128 20.31%  $2,690.44   1,522.81€ 
    Dark Explorers DEX                 09 May 12     111 27.03%  $3,197.32   1,038.12€ 
    Next Destinies NXD                 08 Feb 12     103 22.33%  $2,063.02   640.09€   
    Noble Victories NVI                16 Nov 11     102 21.57%  $775.03     240.59€   
    Emerging Powers EPO                31 Aug 11     98 14.29%   $110.46     54.28€    
    Black & White BLW                  25 Apr 11     115 32.17%  $490.76     465.50€   
    Black & White Promos BWP                         101 27.72%  $5,587.20   2,497.49€ 
    HeartGold & SoulSilver           
    Call of Legends CL                 09 Feb 11     106 21.70%  $4,826.87   3,412.21€ 
    Triumphant TM                      03 Nov 10     103 13.59%  $1,975.07   818.18€   
    Undaunted UD                       18 Aug 10     91 10.99%   $2,549.01   757.45€   
    Unleashed UL                       12 May 10     96 25.00%   $1,700.05   636.07€   
    HeartGold & SoulSilver HS          10 Feb 10     124 26.61%  $2,152.68   816.52€   
    HeartGold & SoulSilver Promos HSP                25 8.00%    $1,542.90   724.19€   
    Diamond & Pearl / Platinum       
    Pokémon Rumble RM                  02 Dec 09     16 0.00%    $3,578.76   1,970.67€ 
    Arceus AR                          04 Nov 09     111 5.41%   $1,773.54   706.67€   
    Supreme Victors SV                 19 Aug 09     153 9.80%   $2,823.47   1,077.31€ 
    Rising Rivals RR                   20 May 09     120 17.50%  $3,252.45   1,038.83€ 
    POP Series 9 P9                    01 Mar 09     17 0.00%    $169.38     112.61€   
    Platinum PL                        11 Feb 09     133 18.80%  $1,472.73   507.29€   
    Stormfront SF                      05 Nov 08     106 25.47%  $1,837.25   590.31€   
    POP Series 8 P8                    01 Sep 08     17 17.65%   $123.23     49.02€    
    Legends Awakened LA                20 Aug 08     146 6.16%   $1,520.28   644.74€   
    Majestic Dawn MD                   21 May 08     100 11.00%  $1,692.56   653.98€   
    POP Series 7 P7                    01 Mar 08     17 11.76%   $192.76     80.31€    
    Great Encounters GE                13 Feb 08     106 8.49%   $989.70     330.82€   
    Secret Wonders SW                  07 Nov 07     132 12.12%  $1,003.19   387.89€   
    POP Series 6 P6                    01 Sep 07     17 0.00%    $379.10     172.51€   
    Mysterious Treasures MT            22 Aug 07     124 8.06%   $734.28     332.84€   
    Diamond & Pearl DP                 23 May 07     130 14.62%  $797.01     280.21€   
    Diamond & Pearl Promos DPP                       56 8.93%    $3,032.40   1,472.10€ 
    EX                               
    POP Series 5 P5                    01 Mar 07     17 5.88%    $2,545.54   12,027.86€
    Power Keepers PK                   14 Feb 07     108 12.04%  $6,308.92   2,920.84€ 
    Dragon Frontiers DF                08 Nov 06     101 2.97%   $10,448.40  5,363.61€ 
    Crystal Guardians CG               30 Aug 06     100 6.00%   $4,365.05   3,181.47€ 
    POP Series 4 P4                    01 Aug 06     17 5.88%    $1,641.27   1,014.43€ 
    Holon Phantoms HP                  03 May 06     111 9.01%   $8,384.18   6,488.99€ 
    POP Series 3 P3                    01 Apr 06     17 0.00%    $617.91     395.88€   
    Legend Maker LM                    13 Feb 06     93 1.08%    $4,482.32   3,482.05€ 
    Delta Species DS                   31 Oct 05     114 6.14%   $7,769.11   3,861.84€ 
    Unseen Forces UF                   22 Aug 05     143 6.90%   $8,799.95   6,527.36€ 
    POP Series 2 P2                    01 Aug 05     17 5.88%    $359.17     393.08€   
    Emerald EM                         09 May 05     107 10.28%  $2,386.41   1,179.42€ 
    Deoxys DX                          14 Feb 05     108 0.00%   $7,395.96   10,800.85€
    Team Rocket Returns TRR            08 Nov 04     111 0.90%   $11,268.36  14,420.67€
    POP Series 1 P1                    01 Sep 04     17 0.00%    $264.89     277.81€   
    FireRed & LeafGreen RG             30 Aug 04     116 8.62%   $4,317.61   5,660.47€ 
    Hidden Legends HL                  14 Jun 04     102 1.96%   $2,279.86   1,079.21€ 
    Team Magma vs Team Aqua MA         15 Mar 04     97 2.06%    $2,662.23   1,040.29€ 
    Dragon DR                          24 Nov 03     100 2.00%   $3,636.14   1,836.43€ 
    Sandstorm SS                       18 Sep 03     100 2.00%   $1,822.20   789.70€   
    Ruby & Sapphire RS                 18 Jun 03     109 14.68%  $1,428.13   946.16€   
    Nintendo Promos NP                               40 0.00%    $4,875.99   7,141.92€ 
    WotC Era                         
    Skyridge E3                        12 May 03     182 3.30%   $19,865.72  19,289.19€
    Aquapolis E2                       15 Jan 03     182 3.85%   $13,783.86  8,339.91€ 
    Best of Game BG                    01 Dec 02     9 0.00%     $1,034.59   833.76€   
    Expedition E1                      15 Sep 02     165 9.70%   $6,082.20   3,803.55€ 
    Legendary Collection LC            24 May 02     110 2.73%   $2,239.91   1,073.91€ 
    Neo Destiny N4                     28 Feb 02     113 0.00%   $11,037.45  9,623.22€ 
    Neo Revelation N3                  21 Sep 01     66 0.00%    $2,961.48   1,933.82€ 
    Southern Islands SI                31 Jul 01     18 0.00%    $1,600.98   1,330.20€ 
    Neo Discovery N2                   01 Jun 01     75 0.00%    $1,872.40   1,713.04€ 
    Neo Genesis N1                     16 Dec 00     111 9.91%   $1,793.41   1,292.68€ 
    Gym Challenge G2                   16 Oct 00     132 5.30%   $2,811.69   2,987.23€ 
    Gym Heroes G1                      14 Aug 00     132 4.55%   $1,729.87   1,719.97€ 
    Team Rocket TR                     24 Apr 00     83 2.41%    $1,771.46   1,727.05€ 
    Base Set 2 BS2                     24 Feb 00     130 10.77%  $1,435.78   1,022.46€ 
    Fossil FO                          10 Oct 99     62 1.61%    $1,099.04   824.99€   
    Jungle JU                          16 Jun 99     64 1.56%    $1,008.51   652.17€   
    Base Set BS                        09 Jan 99     102 14.71%  $1,922.06   1,754.29€ 
    WotC Promos WP                                   53 0.00%    $5,295.75   4,602.76€ 
    

      Limitless TCG

        * About
        * Contact
        * Privacy Policy
        * Site Notice

      Our Other Sites

        * Deck Builder
        * Tournament Platform
        * One Piece Database
        * Pocket Database
        * Limitless VGC

      Follow

        * Twitter
        * Facebook
        * Twitch
        * Patreon

      TCGplayer

      You can support us by using our Affiliate Link when buying on TCGplayer!

    Manage Cookies
    The literal and graphical information presented on this website about the Pokémon Trading Card Game, including card images and text, is copyright The Pokémon Company (Pokémon), Nintendo, Game Freak and/or Creatures. This website is not produced by, endorsed by, supported by, or affiliated with Pokémon, Nintendo, Game Freak or Creatures.